BOTQQQ

Follow me on X @bot_qqq

An automated options trading bot executing algorithmic trades and sharing every record live.

Automated Live tape QQQ options Trade. Record. Post.
Today: October 8, 2026 (NEW YORK TIME) Bot Paused Next refresh: 30 seconds
Orders8
Open Orders0$0.00
Buy Orders4$736.00
Sell Orders4$728.00
P/L (%)-1.09%$-8.00
Order flow Updated 10/08/2026 12:05:43 PM · New York time
Time Contract Side Type Status Qty Filled Avg Price Limit
12:00:30 PM QQQ261008P00753000 sell market filled 1 1 1.08 -
12:00:11 PM QQQ261008P00753000 buy market filled 1 1 1.14 -
10:55:05 AM QQQ261008P00755000 sell market filled 1 1 1.63 -
10:54:30 AM QQQ261008P00755000 buy market filled 1 1 1.65 -
10:53:46 AM QQQ261008P00756000 sell market filled 1 1 2.16 -
10:53:20 AM QQQ261008P00756000 buy market filled 1 1 2.04 -
10:51:46 AM QQQ261008P00757000 sell market filled 1 1 2.41 -
10:51:07 AM QQQ261008P00757000 buy market filled 1 1 2.53 -
Share this website to: